- CIEX/USDT
- 0.0010
≈ 0.0010 USD - Change
+0.0% - High
0.0010 - Low
0.0010 - 24HVolume
0.0000 CIEX
Latest Price0.0010 USDT
- Price(USDT) Amount(CIEX) Accumulated(CIEX)
-
Sell 6 0.0015 401000.0000 401000.0
-
Sell 5 0.0014 100000.0000 100000.0
-
Sell 4 0.0013 201000.0000 201000.0
-
Sell 3 0.0012 1597588.0000 1597588.0
-
Sell 2 0.0011 1723000.0000 1723000.0
-
Sell 1 0.0010 23607226.0000 2.36355004401E7
-
Buy 1 0.0007 20000.0000 20000.0000
-
Buy 2 0.0006 195000.0000 195000.0000
-
Buy 3 0.0002 30000.0000 30000.0000
-
Buy 4 0.0001 369853.0000 369853.0000
- Time
- Transaction Type
- Type
- Price
- Amount
- Total Amount of Order
- Trade Volume
- Operation